Groups
Primary tabs
| # | Player |
Ranking Score |
Group |
|---|---|---|---|
| 1 | Juha Pekkala | 41.04 | 1 |
| 2 | Lukas Priklopil | 39.98 | 1 |
| 3 | Akseli Kouki | 38.64 | 1 |
| 4 | Mikko Nikander | 37.05 | 1 |
| # | Player |
Ranking Score |
Group |
|---|---|---|---|
| 5 | Antti Haste | 34.65 | 2 |
| 6 | Ismo Saukkonen | 31.29 | 2 |
| 8 | Lauri Vähämurto | 29.89 | 2 |
| 9 | Rafael Santos | 29.81 | 2 |
| # | Player |
Ranking Score |
Group |
|---|---|---|---|
| 7 | Niklas Valtonen | 31.23 | 3 |