Groups
Primary tabs
| # | Player |
Ranking Score |
Group |
|---|---|---|---|
| 1 | Lukas Priklopil | 40.09 | 1 |
| 2 | Fredrik Abbors | 39.95 | 1 |
| 3 | Jari Hovinmäki | 39.77 | 1 |
| 4 | Juha Pekkala | 38.50 | 1 |
| # | Player |
Ranking Score |
Group |
|---|---|---|---|
| 5 | Kari-Matti Jokiranta | 35.92 | 2 |
| 6 | Riku Ruonamo | 34.75 | 2 |
| 7 | Janne Kauppila | 33.97 | 2 |
| 9 | Timo Huppunen | 31.65 | 2 |
| # | Player |
Ranking Score |
Group |
|---|---|---|---|
| 8 | Mikko Takatalo | 31.69 | 3 |
| 10 | Alexander Rasmussen | 29.72 | 3 |
| 11 | Matti Niemi | 29.23 | 3 |
| 12 | Mika Roininen | 27.87 | 3 |
| # | Player |
Ranking Score |
Group |
|---|---|---|---|
| 13 | Robin Nyman | 27.69 | 4 |
| 14 | Varun Rai | 27.43 | 4 |
| 15 | Petri Grönfors | 23.30 | 4 |
| 16 | Yann Chapelliere | No ranking | 4 |
| # | Player |
Ranking Score |
Group |
|---|---|---|---|
| 17 | Arthur Bidois | No ranking | 5 |
| 18 | Germain Brissier | No ranking | 5 |
| 19 | Simon Bridier | No ranking | 5 |